| Management number | 225934596 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225934596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711766162641 |
|---|---|
| ASIN | B07BL2XNP6 |
| Color | Black |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Basement |
| Brand Name | Y-Nut |
| Efficiency | Efficient |
| Style Name | Loft Style |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Distressed |
| Manufacturer | Y-Nut |
| Power Source | Corded Electric |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Iron, Wood |
| Mounting Type | Tabletop |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | Halogen |
| Additional Features | Instant On |
| Included Components | Battery, Dimmer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 10"W x 11"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form