| Management number | 225858544 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225858544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C4K3P9Q5 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | GNetX |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Manufacturer | VitaCode, LLC |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | GNXAAMT90 |
| Global Trade Identification Number | 00860007492976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form