| Management number | 220072493 | Release Date | 2026/05/03 | List Price | US$25.84 | Model Number | 220072493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | GK GAMAKAY |
|---|---|
| Color | GamaKay Phoenix Switch |
| Theme | Gaming |
| Model Name | TK75 V2 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Linear |
| Manufacturer | GK GAMAKAY |
| Model Number | TK75 |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Series Number | 2 |
| Number of Keys | 81 |
| Button Quantity | 84 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | ChaVZS-144 |
| Antenna Location | Business, Everyday Use, Gaming, Personal, Student |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Laptop, PC |
| Enclosure Material | Polybutylene Terephthalate |
| Number of Sections | 7 |
| Additional Features | Customizable lighting, Hot-Swappable, II Pre-lub GamaKay V2 Switch, Shine Bright with Dual-Layer Lighting control, TFT Screen |
| Keyboard Description | Gaming |
| Warranty Description | 1 |
| Connectivity Technology | Bluetooth, USB-C |
| Item Dimensions L x W x H | 12.95"L x 5.68"W x 1.1"H |
| Number of Batteries Required | 1 |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire Max 11 13th Generation |
| Compatible Tablet Computer Models | AAUB P30 |
| Compatible Operating System Family | MacOS, Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form